Sunnyvale Golf Club (53-0079-05) Handicap Index / CH Report Revision Date 7/1/2010
SUNNYVALE MENS GOLF CLUB
| White | |||||
|---|---|---|---|---|---|
| GHIN # | Name | H.I. | Blue (70.2/118) | (67.6/113) Red (65.1/109) | |
| 8681273 | Adams, David E. | NH | NH | NH | NH |
| 9419256 | Ammerman, Ret Jerry | 22.1 | 23 | 22 | 21 |
| 8469150 | Anderson, Steven John | 16.1 | 17 | 16 | 16 |
| 8610206 | Aquino, Art | 18.1 | 19 | 18 | 17 |
| 7080418 | Bauknight, Jerry C | 16.6 | 17 | 17 | 16 |
| 4769744 | Berry, John | 13.6 | 14 | 14 | 13 |
| 2615441 | Bockholt, James L | 32.7 | 34 | 33 | 32 |
| 5644727 | Bower, George | 28.2 | 29 | 28 | 27 |
| 9484411 | Breitschopf, Ken J. | 36.4 | 38 | 36 | 35 |
| 9664431 | Brownie, John | 24.0 | 25 | 24 | 23 |
| 6163010 | Burch, Gerald | 15.5 | 16 | 16 | 15 |
| 8649584 | Burling, Tom | 14.4 | 15 | 14 | 14 |
| 0938115 | Cada, Carl | 7.8 | 8 | 8 | 8 |
| 6327366 | Calhoun, Ron | 28.3 | 30 | 28 | 27 |
| 4109548 | Cambouris, Sam | 24.8 | 26 | 25 | 24 |
| 7322507 | Campos, Gaston | 27.1 | 28 | 27 | 26 |
| 9646279 | Charpentier, Felix | 17.2 | 18 | 17 | 17 |
| 8649583 | Cho, Young C. | 18.1 | 19 | 18 | 17 |
| 4705963 | Clark, Robert N | 22.7 | 24 | 23 | 22 |
| 9780920 | Cohen, Melvin | 37.4L | 39L | 37L | 36L |
| 9290633 | Cohn, Harold | 36.4 | 38 | 36 | 35 |
| 9220127 | Cresci, Andrew A | 12.1 | 13 | 12 | 12 |
| 9793339 | Cresci, Mario D | 13.2 | 14 | 13 | 13 |
| 4172636 | Crosetti, Joe W | 9.4 | 10 | 9 | 9 |
| 3717357 | Cross, Don | 25.6 | 27 | 26 | 25 |
| 5016514 | Crossman, Jack | 36.4 | 38 | 36 | 35 |
White GHIN # Name H.I. Blue (70.2/118) (67.6/113) Red (65.1/109)
| 5539494 | Crowe, Mike P | 28.7 | 30 | 29 | 28 |
|---|---|---|---|---|---|
| 8479244 | Curb, Larry | 15.5 | 16 | 16 | 15 |
| 9810496 | Dietz, Van | 36.4 | 38 | 36 | 35 |
| 6174681 | Dillard, Ray | 23.8 | 25 | 24 | 23 |
| 9841569 | Dixon, Harvey L | 20.3 | 21 | 20 | 20 |
| 5539493 | Ellsworth, Doug | 17.9 | 19 | 18 | 17 |
| 3763662 | Endo, Richard S. | 24.8 | 26 | 25 | 24 |
| 6236182 | Fanali, Joe | 20.4 | 21 | 20 | 20 |
| 6678436 | Feinberg, Harold D | 35.5 | 37 | 36 | 34 |
| 3924263 | Fraguglia, Steve | 13.5 | 14 | 14 | 13 |
| 5069164 | Fraiser, Clyde | 36.4 | 38 | 36 | 35 |
| 7354824 | Fukuma, Don | 15.1 | 16 | 15 | 15 |
| 4613704 | Galloway, Thomas | 36.4 | 38 | 36 | 35 |
| 6778748 | Garten, Robert | 18.5 | 19 | 19 | 18 |
| 9814161 | Gaviglio, Gene | 23.6 | 25 | 24 | 23 |
| 6304490 | Gelormini, Otto J. | 28.3 | 30 | 28 | 27 |
| 8541180 | Goligoski, Bob | 29.6 | 31 | 30 | 29 |
| 9701434 | Goodwin, Paul | 23.7 | 25 | 24 | 23 |
| 3014448 | Grace, Ron | 23.3 | 24 | 23 | 22 |
| 5539483 | Hagen, Gareth W | 36.4 | 38 | 36 | 35 |
| 5134471 | Haley, Dan | 24.6 | 26 | 25 | 24 |
| 9781008 | Haley, Michael E | 14.9 | 16 | 15 | 14 |
| 3799944 | Hanel, Robert W | 23.4 | 24 | 23 | 23 |
| 9773979 | Hanning, Ken | 26.7 | 28 | 27 | 26 |
| 9513704 | Hayes, Martin Howard | 17.5 | 18 | 18 | 17 |
| 0938118 | Hedlund, Steven L | 17.8 | 19 | 18 | 17 |
| 9627694 | Hegarty, Andrew | 18.1 | 19 | 18 | 17 |
| 9010994 | Hildebrand, James A | 32.7 | 34 | 33 | 32 |
| 3059479 | Holway, Roger | 32.3 | 34 | 32 | 31 |
| 9221315 | Inouye, Melvin Y. | 18.2 | 19 | 18 | 18 |
| 9876057 | Johnston, Kevin | 16.1R | 17R | 16R | 16R |
| 6734750 | Kinney, Don | 10.6 | 11 | 11 | 10 |
White GHIN # Name H.I. Blue (70.2/118) (67.6/113) Red (65.1/109)
| 7781340 | Kopeck, Richard | 36.4 | 38 | 36 | 35 |
|---|---|---|---|---|---|
| 4980943 | Kuykendall, Jerry | 16.3 | 17 | 16 | 16 |
| 5590413 | Lablanc, Edward | 35.0 | 37 | 35 | 34 |
| 3117142 | Landrith, Hobie | 19.6 | 20 | 20 | 19 |
| 9676490 | Larson, Jerry | 18.7 | 20 | 19 | 18 |
| 4130551 | Lavine, Richard | 27.7 | 29 | 28 | 27 |
| 9779332 | Leong, J. Chuck | 9.7 | 10 | 10 | 9 |
| 5539484 | Liewer, Dick | 21.4 | 22 | 21 | 21 |
| 9792237 | Linney, Frank | 31.0 | 32 | 31 | 30 |
| 9457826 | Lobianco, Joseph | 24.6 | 26 | 25 | 24 |
| 9676515 | Lopez, Armando E | 27.8 | 29 | 28 | 27 |
| 0747569 | Lowery, Bob L | 16.9 | 18 | 17 | 16 |
| 9283671 | Lubeck, Norman | 16.2 | 17 | 16 | 16 |
| 4611220 | Lucid, Bill J. | 26.2 | 27 | 26 | 25 |
| 3798489 | Mahre, W Douglas | 18.5 | 19 | 19 | 18 |
| 9715898 | Marble, Daniel | 24.8 | 26 | 25 | 24 |
| 8619412 | Marconi, Rod | 36.4 | 38 | 36 | 35 |
| 3944756 | Marsh, Jerry D. | 6.9 | 7 | 7 | 7 |
| 8626837 | Martin, Cliff | 12.2 | 13 | 12 | 12 |
| 9348327 | Martin, Jack | 31.9 | 33 | 32 | 31 |
| 8450388 | Masuda, Ronald | 10.6 | 11 | 11 | 10 |
| 2644717 | Matsuzaki, Roy | 21.6 | 23 | 22 | 21 |
| 2806824 | McBeth, Lloyd | 36.4 | 38 | 36 | 35 |
| 9845442 | McCormick, Lewis J | 28.5 | 30 | 29 | 27 |
| 8472547 | McDougall, Ken | 22.5 | 23 | 23 | 22 |
| 8681350 | McGuire, Charles Richard | 15.0 | 16 | 15 | 14 |
| 4456464 | McKay, Tom | 20.8 | 22 | 21 | 20 |
| 9695125 | McKenzie, Vernon C | 23.2 | 24 | 23 | 22 |
| 5578985 | McNutt, Gerald | 13.7 | 14 | 14 | 13 |
| 9494358 | Mellenger, Jim | 23.2 | 24 | 23 | 22 |
| 9703721 | Menacho, Louis | 17.7 | 18 | 18 | 17 |
| 7690605 | Moses, Gene | 23.6 | 25 | 24 | 23 |
White GHIN # Name H.I. Blue (70.2/118) (67.6/113) Red (65.1/109)
| 3035499 | Mukai, Rich | 16.5 | 17 | 17 | 16 |
|---|---|---|---|---|---|
| 7296587 | Nelson, Darrell | 21.7 | 23 | 22 | 21 |
| 7781341 | Offensend, Fritz | 18.5 | 19 | 19 | 18 |
| 8675954 | Pang, Ron | 22.9 | 24 | 23 | 22 |
| 6773847 | Pardini, Robert L. | 20.6 | 22 | 21 | 20 |
| 1092394 | Poss, John | 8.0 | 8 | 8 | 8 |
| 9673219 | Preiksa, Victor | 17.0 | 18 | 17 | 16 |
| 6153260 | Purcell, Gary G | 24.9 | 26 | 25 | 24 |
| 5539486 | Rodriguez, George E | 11.6 | 12 | 12 | 11 |
| 2607830 | Rodriguez, George I | 22.2 | 23 | 22 | 21 |
| 9771630 | Rodriguez, Ramon | 15.8 | 16 | 16 | 15 |
| 3032443 | Roellig, Charles | 22.8 | 24 | 23 | 22 |
| 0976115 | Salvatierra, David L | 10.9 | 11 | 11 | 11 |
| 9257989 | Sanchez, Louis | 15.2 | 16 | 15 | 15 |
| 9515570 | Schulte, Harvey | 19.0 | 20 | 19 | 18 |
| 4106846 | Selsor, Terry | 8.3 | 9 | 8 | 8 |
| 3944755 | Severin, Roger C. | 28.6 | 30 | 29 | 28 |
| 3034818 | Shellito, Ken | 28.4 | 30 | 28 | 27 |
| 9814871 | Shields, Mike A | 16.6 | 17 | 17 | 16 |
| 8682393 | Shipley, Wayne | NH | NH | NH | NH |
| 4928441 | Smith, Hal | 18.7 | 20 | 19 | 18 |
| 5485502 | Smith, Vernon H | 27.0 | 28 | 27 | 26 |
| 9605150 | Tapley, Jim | 14.5 | 15 | 15 | 14 |
| 9207173 | Thomas, Jack E. | 21.1 | 22 | 21 | 20 |
| 3578847 | Trammell, Ken | 18.7 | 20 | 19 | 18 |
| 5644726 | Tyler, Charles | 19.1 | 20 | 19 | 18 |
| 7985691 | Uyehara, Min | 30.3 | 32 | 30 | 29 |
| 6778308 | Walden, Gary | 18.4 | 19 | 18 | 18 |
| 9548989 | Walker, L Carl | 16.4 | 17 | 16 | 16 |
| 9169337 | Wall, Francis W | 20.1 | 21 | 20 | 19 |
| 4119012 | Weber, Jack | 20.0 | 21 | 20 | 19 |
| 9483636 | Winkleman, Charles E. | 10.7 | 11 | 11 | 10 |
White
| GHIN # | Name | H.I. | Blue (70.2/118) (67.6/113) Red (65.1/109) | ||
|---|---|---|---|---|---|
| 5059969 | Wolden, Dick E | 15.8 | 16 | 16 | 15 |
| 4872570 | Wong, Donald | 22.7 | 24 | 23 | 22 |
| 8481168 | Zemanek, Dan | 20.9 | 22 | 21 | 20 |